000 | 00643ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128511 | ||
003 | 0000000000 | ||
005 | 20250408094130.0 | ||
008 | 200615n 000 0 eng d | ||
100 | 0 | _aSupan, Rafael M. | |
245 | 0 | 0 |
_aAntioxidant and neoroprotective potentials of kurakling (Calamus spinofolius Becc.) ethanolic leaf extract _h[manuscript] / _cRafael M. Supan. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axiv; 93 leaves + CD ; _c28 cm. |
||
999 |
_c14000 _d14000 |