000 | 00621ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 125152 | ||
003 | 0000000000 | ||
005 | 20250408094023.0 | ||
008 | 191202n 000 0 eng d | ||
100 | 0 | _aCalara, Angelica G. | |
245 | 0 | 0 |
_aPerformance of lettuce (Lactuca sativa L.) applied with different levels of calcium _h[manuscript] / _cAngelica G. Calara. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axi; 41 leaves + CD ; _c28 cm. |
||
999 |
_c13910 _d13910 |