000 | 00629ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 124949 | ||
003 | 0000000000 | ||
005 | 20250408094022.0 | ||
008 | 191125n 000 0 eng d | ||
100 | 0 | _aPineda, Aira C. | |
245 | 0 | 0 |
_aBuying decisions of millenials and customer satisfaction in fast food establishments in Angeles City _h[manuscript] / _cAira C. Pineda. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axii; 39 leaves + CD ; _c28 cm. |
||
999 |
_c13897 _d13897 |