000 | 00457ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 122931 | ||
003 | 0000000000 | ||
005 | 20250408094016.0 | ||
008 | 191022n 000 0 eng d | ||
100 | 0 | _aCastro, Roselyn T. | |
245 | 0 | 0 |
_aDifferentiated instruction and pupils' performance in Araling Panlipunan 2 _h[manuscript] _cRoselyn T. Castro |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_a76 leaves + CD _c28 cm |
||
999 |
_c13727 _d13727 |