000 | 00462ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 122537 | ||
003 | 0000000000 | ||
005 | 20250408094016.0 | ||
008 | 191016n 000 0 eng d | ||
100 | 0 | _aSamson, Coleen M. | |
245 | 0 | 0 |
_aEstimation of canine parturition date through ultrasonographic fetal biometry _h[manuscript] _cColeen M. Samson |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_axi; 34 leaves + CD _c28 cm |
||
999 |
_c13707 _d13707 |