000 | 00623ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 122530 | ||
003 | 0000000000 | ||
005 | 20250408094016.0 | ||
008 | 191016n 000 0 eng d | ||
100 | 0 | _aSantiago, Joybee P. | |
245 | 0 | 0 |
_aPerformance Of Upland Kangkong (Ipomoea aquatica) in Relation To Population Density _h[manuscript] / _cJoybee P. Santiago. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_aviii; 41 leaves + CD ; _c28 cm. |
||
999 |
_c13702 _d13702 |