000 | 00474ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 122529 | ||
003 | 0000000000 | ||
005 | 20250408094015.0 | ||
008 | 191016n 000 0 eng d | ||
100 | 0 | _aSantiago, Joybee P. | |
245 | 0 | 0 |
_aPerformance of upland kangkong (Ipomoea aquatica) in relation to population density _h[manuscript] _cJoybee P. Santiago |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_aviii; 41 leaves + CD _c28 cm |
||
999 |
_c13701 _d13701 |