000 | 00484ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 122429 | ||
003 | 0000000000 | ||
005 | 20250408094015.0 | ||
008 | 191015n 000 0 eng d | ||
100 | 0 | _aMangulabnan, Rose Mae A. | |
245 | 0 | 0 |
_aWater balance modeling of PSAU lagoon using general algebraic modeling system (GAMS) _h[manuscript] _cRose Mae A. Mangulabnan |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_axiv; 70 leaves + CD _c28 cm |
||
999 |
_c13688 _d13688 |