000 | 00483ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 122425 | ||
003 | 0000000000 | ||
005 | 20250408094015.0 | ||
008 | 191015n 000 0 eng d | ||
100 | 0 | _aRivera, Ira Mae P. | |
245 | 0 | 0 |
_aPSAU stream system modeling using HECRAS (Hydrologic Engineering Center-River Analysis System) _h[manuscript] _cIra Mae P. Rivera |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_axvii, 79 leaves + CD _c28 cm |
||
999 |
_c13685 _d13685 |