000 | 00654ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 122413 | ||
003 | 0000000000 | ||
005 | 20250408094015.0 | ||
008 | 191015n 000 0 eng d | ||
100 | 0 | _aLacanilao, Jerone M. | |
245 | 0 | 0 |
_aPerformance of mungbean (Vigna radiata L.) applied with different levels of calcium phosphate under drought farm ecosystem _h[manuscript] _cJerone M. Lacanilao |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_aviii; 43 leaves + CD _c28 cm |
||
999 |
_c13674 _d13674 |