000 | 00603ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 120802 | ||
003 | 0000000000 | ||
005 | 20250408094013.0 | ||
008 | 190401n 000 0 eng d | ||
100 | 0 | _aTubu, Amy Angel M. | |
245 | 0 | 0 |
_aAn evaluation on the sensory properties of bamboo shoot (Bambusa blumeana) pie _h[manuscript] _cAmy Angel M. Tubu |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2019 |
||
300 |
_axii; 56 leaves + CD _c28 cm |
||
999 |
_c13623 _d13623 |