000 | 00611ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 118987 | ||
003 | 0000000000 | ||
005 | 20250408094009.0 | ||
008 | 190215n 000 0 eng d | ||
100 | 0 | _aTrasga, Kristian Paul A. | |
245 | 0 | 0 |
_aRoute optimization of the towns of Pampanga using hamiltonian path _h[manuscript] _cKristian Paul A. Trasga |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiv, 188 leaves + CD _c28 cm |
||
999 |
_c13515 _d13515 |