000 | 00600ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 118778 | ||
003 | 0000000000 | ||
005 | 20250408094009.0 | ||
008 | 190211n 000 0 eng d | ||
100 | 0 | _aManaloto, Henry D. | |
245 | 0 | 0 |
_aDevelopment of intervention material in congruent triangles and probability of an event _h[manuscript] _cHenry D. Manaloto |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_a50 leaves + CD _c28 cm |
||
999 |
_c13504 _d13504 |