000 | 00460ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 118580 | ||
003 | 0000000000 | ||
005 | 20250408094008.0 | ||
008 | 190207n 000 0 eng d | ||
100 | 0 | _aGoloya, Evangeline A. | |
245 | 0 | 0 |
_aSchool-based integration og lesson study: effect to physics instruction _h[manuscript] _cEvangeline A. Goloya |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_a61 leaves + CD _c28 cm |
||
999 |
_c13493 _d13493 |