000 | 00635ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 118579 | ||
003 | 0000000000 | ||
005 | 20250408094008.0 | ||
008 | 190207n 000 0 eng d | ||
100 | 0 | _aGuinto, Dhalia G. | |
245 | 0 | 0 |
_aDevelopment and evaluation of classified nomenclature cards and wall charts in biodiversity for science 8 _h[manuscript] _cDhalia G. Guinto |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_a96 leaves + CD _c28 cm |
||
999 |
_c13492 _d13492 |