000 | 00692ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 118373 | ||
003 | 0000000000 | ||
005 | 20250408094007.0 | ||
008 | 190201n 000 0 eng d | ||
100 | 0 | _aMagbag, Maria Angelica I. | |
245 | 0 | 0 |
_aGrowth response, survival and economic analysis of mangrove king crab (Scylla serrata) in artificial seawater fed with different types of diet _h[manuscript] _cMaria Angelica I. Magbag |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axi; 57 leaves + CD _c28 cm |
||
999 |
_c13473 _d13473 |