000 | 00569ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 118069 | ||
003 | 0000000000 | ||
005 | 20250408094007.0 | ||
008 | 190111n 000 0 eng d | ||
100 | 0 | _aLopez, Cherry Mae S. | |
245 | 0 | 0 |
_aManagement practices of 29 eleven farm corporation _h[manuscript] _cCherry Mae S. Lopez |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_ax; 93 leaves _c28 cm |
||
999 |
_c13464 _d13464 |