000 | 00658ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 117766 | ||
003 | 0000000000 | ||
005 | 20250408094006.0 | ||
008 | 190107n 000 0 eng d | ||
100 | 0 | _aAmurao, Joana Marie M. | |
245 | 0 | 0 |
_aWeb-based profiling and mapping of common diseases of farm animals in Pampanga _h[manuscript] _cJoana Marie M. Amurao, Camille G. Bulaun & Heidi L. Gozum |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiv, 93 leaves + CD _c28 cm |
||
999 |
_c13452 _d13452 |