000 | 00665ntm a2200157 a 4500 | ||
---|---|---|---|
001 | 117464 | ||
003 | 0000000000 | ||
005 | 20250408094006.0 | ||
006 | s r n 0 0 | ||
008 | 181221n 000 0 eng d | ||
100 | 0 | _aLabarejos, Aliazon Kier G. | |
245 | 0 | 0 |
_aGrowth response of nile tilapia fry fed with different levels of dried duckweed (Lemna sp.) _h[manuscript] _cAliazon Kier G. Labarejos |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axi, 54 leaves + CD _c28 cm |
||
999 |
_c13429 _d13429 |