000 | 00879nam a2200181 a 4500 | ||
---|---|---|---|
001 | 114337 | ||
003 | 0000000000 | ||
005 | 20250408094003.0 | ||
006 | s r n 0 0 | ||
008 | 180815n 000 0 eng d | ||
100 | 0 | _aCFO. | |
245 | 0 | 0 |
_a2015 CFO statistics on Philippine international migration / _cCommission on Filipinos Overseas. |
260 |
_aManila : _bCFO. |
||
300 |
_a90 pages : _bfully illustrations ; _c21cm. |
||
650 | 1 | 0 |
_aMigration _xPhilippines _xStatistics. _2sears |
999 |
_c13330 _d13330 |