000 | 00622ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113135 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180714n 000 0 eng d | ||
100 | 0 | _aFlores, John Roy S. | |
245 | 0 | 0 |
_aPerformance evaluation of multi-commodity solar tunnel dryer using photovoltaic module _h[manuscript] _cJohn Roy S. Flores |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_ax, 47 leaves + CD _c28 cm |
||
999 |
_c13295 _d13295 |