000 | 00583ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113124 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180714n 000 0 eng d | ||
100 | 0 | _aMejia, Elaine V. | |
245 | 0 | 0 |
_aPerformance evaluation of oyster cement paving block _h[manuscript] _cElaine V. Mejia |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axv, 62 leaves + CD _c28 cm |
||
999 |
_c13288 _d13288 |