000 | 00575ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113050 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180713n 000 0 eng d | ||
100 | 0 | _aTagle, Rachel T. | |
245 | 0 | 0 |
_aEvaluation performance of biomass briquette _h[manuscript] _cRachel T. Tagle |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axvi, 82 leaves + CD _c28 cm |
||
999 |
_c13281 _d13281 |