000 | 00575ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113048 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180713n 000 0 eng d | ||
100 | 0 | _aYumol, Catherine C. | |
245 | 0 | 0 |
_aAcceptability of ice cream with cured meat flavor _h[manuscript] _cCatherine C. Yumol |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axi, 89 leaves + CD _c28 cm |
||
999 |
_c13279 _d13279 |