000 | 00620ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113044 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180713n 000 0 eng d | ||
100 | 0 | _aCastro, Jarah C. | |
245 | 0 | 0 |
_aPerformance of different varieties of peanut (Arachis hypogaea L.) as affected by boron application _h[manuscript] _cJarah C. Castro |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2017 |
||
300 |
_ax, 45 leaves + CD _c28 cm |
||
999 |
_c13276 _d13276 |