000 | 00603ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113043 | ||
003 | 0000000000 | ||
005 | 20250408094001.0 | ||
008 | 180713n 000 0 eng d | ||
100 | 0 | _aMarcelo, Carlo T. | |
245 | 0 | 0 |
_aPerformance evaluation of wood chips as a potential source of biofuel _h[manuscript] _cCarlo T. Marcelo |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axvi, 79 leaves + CD _c28 cm |
||
999 |
_c13275 _d13275 |