000 | 00592ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 113030 | ||
003 | 0000000000 | ||
005 | 20250408094000.0 | ||
008 | 180713n 000 0 eng d | ||
100 | 0 | _aCapili, Carl Ricko M. | |
245 | 0 | 0 |
_aAssessment of rice machinery operators in Pampanga _h[manuscript] _cCarl Ricko M. Capili |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axvi, 59 leaves + CD _c28 cm |
||
999 |
_c13265 _d13265 |