000 | 00620ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 112923 | ||
003 | 0000000000 | ||
005 | 20250408094000.0 | ||
008 | 180712n 000 0 eng d | ||
100 | 0 | _aViray, Ralph Loren M. | |
245 | 0 | 0 |
_aPerformance evaluation of pond-based aquaponic system for tilapia and lettuce _h[manuscript] _cRalph Loren M. Viray |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axvii; 77 leaves + CD _c28 cm |
||
999 |
_c13248 _d13248 |