000 | 00603ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 112827 | ||
003 | 0000000000 | ||
005 | 20250408093959.0 | ||
008 | 180711n 000 0 eng d | ||
100 | 0 | _aManson, Darwin C. | |
245 | 0 | 0 |
_aPerformance of mallard duck (Anas platyrhynchos) supplemented with ensiled snails _h[manuscript] _cDarwin C. Manson |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiii, 54 leaves + CD _c28 cm |
||
999 |
_c13238 _d13238 |