000 | 00616ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 112615 | ||
003 | 0000000000 | ||
005 | 20250408093959.0 | ||
008 | 180709n 000 0 eng d | ||
100 | 0 | _aBernardo, Nina Marie T. | |
245 | 0 | 0 |
_aA retrospective study of seroprevalence of newcastle disease in chickens in Central Luzon _h[manuscript] _cNina Marie T. Bernardo |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_aix, 84 leaves + CD _c28 cm |
||
999 |
_c13224 _d13224 |