000 | 00622ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 112213 | ||
003 | 0000000000 | ||
005 | 20250408093958.0 | ||
008 | 180611n 000 0 eng d | ||
100 | 0 | _aCarlos, Christotel P. | |
245 | 0 | 0 |
_aManager's working style vis-a-vis employees satisfaction in quick-service restaurants in Angeles City _h[manuscript] _cChristotel P. Carlos |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axii, 48 leaves + CD _c28 cm |
||
999 |
_c13203 _d13203 |