000 | 00624ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 112016 | ||
003 | 0000000000 | ||
005 | 20250408093957.0 | ||
008 | 180607n 000 0 eng d | ||
100 | 0 | _aMiranda, Mar Arwin S. | |
245 | 0 | 0 |
_aAndroid-based rice production management guide _h[manuscript] _cMar Arwin S. Miranda, Jomarc B. Namoca, Jhonnyboy M. Sabay |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axi, 98 leaves + CD _c28 cm |
||
999 |
_c13185 _d13185 |