000 | 00630ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111924 | ||
003 | 0000000000 | ||
005 | 20250408093957.0 | ||
008 | 180606n 000 0 eng d | ||
100 | 0 | _aGuanzon, Israel M. | |
245 | 0 | 0 |
_a`Growth and yield attributes of watermelon (Citrullus lanatus) as influenced by different plant growth regulators _h[manuscript] _cIsrael M. Guanzon |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axv, 64 leaves + CD _c28 cm |
||
999 |
_c13175 _d13175 |