000 | 00693ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111910 | ||
003 | 0000000000 | ||
005 | 20250408093957.0 | ||
008 | 180606n 000 0 eng d | ||
100 | 0 | _aBartolome, Joshua T. | |
245 | 0 | 0 |
_aLaying performance of japanese seattle quail (Coturnix coturnix japonica) supplemented with different levels of vitamin C plus electrolytes _h[manuscript] _cJoshua T. Bartolome |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axii, 72 leaves + CD _c28 cm |
||
999 |
_c13168 _d13168 |