000 | 00692nam a2200157 a 4500 | ||
---|---|---|---|
001 | 111719 | ||
003 | 0000000000 | ||
005 | 20250408093957.0 | ||
006 | s r n 0 0 | ||
008 | 180604n 000 0 eng d | ||
100 | 0 | _aCapistrano, Marlon S. | |
245 | 0 | 0 |
_aGrowth and yield performance of tomato (Lycopersicon esculentum) as applied with different sources of fermented plant juice (FPJ) under lahar affected soil _cMarlon S. Capistrano |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiii; 51 leaves _c28 cm |
||
999 |
_c13157 _d13157 |