000 | 00655ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111717 | ||
003 | 0000000000 | ||
005 | 20250408093956.0 | ||
008 | 180604n 000 0 eng d | ||
100 | 0 | _aTayag, Micaella F. | |
245 | 0 | 0 |
_aEffects of organic and inorganic fertilizers on the growth and yield performance of bush sitao (Vigna unguiculata var. sesquipedalis L.) _h[manuscript] _cMicaella F. Tayag |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiii; 54 leaves + CD _c28 cm |
||
999 |
_c13155 _d13155 |