000 | 00596ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111716 | ||
003 | 0000000000 | ||
005 | 20250408093956.0 | ||
008 | 180604n 000 0 eng d | ||
100 | 0 | _aRazon, Eliza D. | |
245 | 0 | 0 |
_aYield performance of raddish (Raphanus sativus) as affected by levels of vermicompost _h[manuscript] _cEliza D. Razon |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axv; 40 leaves + CD _c28 cm |
||
999 |
_c13154 _d13154 |