000 | 00631ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111304 | ||
003 | 0000000000 | ||
005 | 20250408093955.0 | ||
008 | 180530n 000 0 eng d | ||
100 | 0 | _aDe Leon, Bryan T. | |
245 | 0 | 0 |
_aLaying performance of japanese quail (Coturnix coturnix japonica) supplemented with different levels of dragon _h[manuscript] _cBryan T. De Leon |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axii, 45 leaves + CD _c28 cm |
||
999 |
_c13120 _d13120 |