000 | 00613ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111200 | ||
003 | 0000000000 | ||
005 | 20250408093955.0 | ||
008 | 180528n 000 0 eng d | ||
100 | 0 | _aCunanan, Geeson R. | |
245 | 0 | 0 |
_aPerformance of seed coated peanut (Arachis hypogaea) with varying levels of phosphorus _h[manuscript] _cGeeson R. Cunanan |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiv; 53 leaves + CD _c28 cm |
||
999 |
_c13110 _d13110 |