000 | 00643ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111104 | ||
003 | 0000000000 | ||
005 | 20250408093955.0 | ||
008 | 180526n 000 0 eng d | ||
100 | 0 | _aDizon, Louella Mae A. | |
245 | 0 | 0 |
_a3D anatomy model of poultry chicken's respiratory system _h[manuscript] _cLouella Mae A. Dizon, Nathaniel D. Guevarra & Kenneth A. Laxamana |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axiii; 94 leaves + CD _c28 cm |
||
999 |
_c13108 _d13108 |