000 | 00614ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111006 | ||
003 | 0000000000 | ||
005 | 20250408093955.0 | ||
008 | 180525n 000 0 eng d | ||
100 | 0 | _aSantos, Emmy Rose T. | |
245 | 0 | 0 |
_aFactors affecting transportation cost of vegetable trading in Magalang, Pampanga _h[manuscript] _cEmmy Rose T. Santos |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_aix, 60 leaves + CD _c28 cm |
||
999 |
_c13101 _d13101 |