000 | 00588ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 111000 | ||
003 | 0000000000 | ||
005 | 20250408093954.0 | ||
008 | 180525n 000 0 eng d | ||
100 | 0 | _aCatacutan, Jessica B. | |
245 | 0 | 0 |
_aComparative performance of Esting's Flower Shop Incorporated _h[manuscript] _cJessica B. Catacutan |
260 |
_aMagalang, Pampanga _bPampanga State Agricultural University _c2018 |
||
300 |
_axii; 86 leaves + CD _c28 cm |
||
999 |
_c13096 _d13096 |