000 | 00614ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 110324 | ||
003 | 0000000000 | ||
005 | 20250408093953.0 | ||
008 | 180505n 000 0 eng d | ||
100 | 0 | _aMatic, Rita Joy S. | |
245 | 0 | 0 |
_aResponse of pole sitao (Vigna unguiculata) to different levels of fish amino acid _h[manuscript] / _cRita Joy S. Matic. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2018. |
||
300 |
_axii, 45 leaves + CD ; _c2. |
||
999 |
_c13073 _d13073 |