000 | 00639ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 110300 | ||
003 | 0000000000 | ||
005 | 20250408093952.0 | ||
008 | 180505n 000 0 eng d | ||
100 | 0 | _aSosa, Jackilou F. | |
245 | 0 | 0 |
_aEffect of bio-char on the growth and yield performance of rice (Oryza sativa L.) under saline condition _h[manuscript] / _cJackilou F. Sosa. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2018. |
||
300 |
_axiii, 48 leaves + CD ; _c28 cm. |
||
999 |
_c13053 _d13053 |