000 | 00627ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 110100 | ||
003 | 0000000000 | ||
005 | 20250408093950.0 | ||
008 | 180502n 000 0 eng d | ||
100 | 0 | _aSese, Nestie G. | |
245 | 0 | 0 |
_aEvaluation of the rehabilitation and recovery program for typhoon Lando affected farmers _h[manuscript] / _cNestie G. Sese. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2018. |
||
300 |
_axi, 165 leaves + CD ; _c28 cm. |
||
999 |
_c13033 _d13033 |