000 | 00766nam a2200193 a 4500 | ||
---|---|---|---|
001 | 109602 | ||
003 | 0000000000 | ||
005 | 20250408093747.0 | ||
006 | s r n 0 0 | ||
008 | 180424n 000 0 eng d | ||
020 | _a9719310189 | ||
100 | 0 | _aBangko Sentral ng Pilipinas. | |
245 | 0 | 0 |
_aThe Bangko Sentral & the Philippine economy / _cBangko Sentral ng Pilipinas. |
260 |
_aManila : _bBangko Sentral ng Pilipinas, _cc2005. |
||
300 |
_a453 pages : _billustrations (some color) ; _c26cm. |
||
650 | 1 | 0 |
_aBangko Sentral ng Pilipinas. _2sears |
650 | 1 | 0 |
_aPhilippines _xEconomic conditions _x1986. _2sears |
999 |
_c13000 _d13000 |