000 | 00604ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 109591 | ||
003 | 0000000000 | ||
005 | 20250408093746.0 | ||
008 | 180424n 000 0 eng d | ||
100 | 0 | _aCaingat, Hazel C. | |
245 | 0 | 0 |
_aService quality of concessionaires inside Pampanga State Agricultural University Food Center _h[manuscript] / _cHazel C. Caingat. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2018. |
||
300 |
_axi; 35 leaves ; _c28 cm. |
||
999 |
_c12994 _d12994 |