000 | 00628ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 107564 | ||
003 | 0000000000 | ||
005 | 20250408093744.0 | ||
008 | 180306n 000 0 eng d | ||
100 | 0 | _aSardo, Remin P. | |
245 | 0 | 0 |
_aGrowth performance of broilers fed rations supplemented with different levels of two species of seaweeds _h[manuscript] / _cRemin P. Sardo. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_axi; 77 leaves + CD ; _c28 cm. |
||
999 |
_c12914 _d12914 |