000 | 00611ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 106453 | ||
003 | 0000000000 | ||
005 | 20250408093740.0 | ||
008 | 180215n 000 0 eng d | ||
100 | 0 | _aGulapa, Jenina Anne C. | |
245 | 0 | 0 |
_aEvaluation of the sensory properties of flavored soymilk drink _h[manuscript] / _cJenina Anne C. Gulapa. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2017. |
||
300 |
_ax; 68 leaves ; _c28 cm. |
||
999 |
_c12829 _d12829 |