000 | 00639ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 105855 | ||
003 | 0000000000 | ||
005 | 20250408093740.0 | ||
008 | 180207n 000 0 eng d | ||
100 | 0 | _aQuiambao, Jerald C. | |
245 | 0 | 0 |
_aGrowth performance of cobb broilers as affected by different levels of probiotic with allium cepa extract _h[manuscript] / _cJerald C. Quiambao. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2016. |
||
300 |
_axii; 38 leaves + CD ; _c28 cm. |
||
999 |
_c12826 _d12826 |